
A
タリヤ Counters

メイジ
61/39
Win/Loss
2%
ピック率
4%
禁止率
Open advanced filter options
Pros counter picked タリヤ
Pro | VS | 勝率 Win/LossW/L | ± ゴールド @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81.8% 9/2 | 891 | 136 | 2.9 |
![]() | ![]() | 72.7% 16/6 | 189 | 80 | 5.4 |
![]() | ![]() | 70.6% 12/5 | 384 | 250 | 11.5 |
![]() | ![]() | 67.6% 23/11 | 439 | 364 | 10.7 |
![]() | ![]() | 67.6% 25/12 | 189 | 231 | 5.5 |
![]() | ![]() | 52.9% 9/8 | 398 | 91 | -0 |
![]() | ![]() | 50% 10/10 | 138 | 51 | 0.9 |
![]() | ![]() | 50% 5/5 | 394 | 413 | 14.9 |
![]() | ![]() | 47.9% 46/50 | 256 | 182 | 5 |
![]() | ![]() | 47.8% 11/12 | -61 | -110 | 0.1 |
Pros played as タリヤ
Pro | VS | 勝率 Win/LossW/L | ± ゴールド @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 10/0 | 472 | 390 | 7.5 |
![]() | ![]() | 71.4% 10/4 | 231 | 325 | 4.7 |
![]() | ![]() | 70.6% 24/10 | 15 | 254 | 0.9 |
![]() | ![]() | 65% 13/7 | -103 | 93 | 3.6 |
![]() | ![]() | 64.5% 20/11 | -113 | -83 | 2.9 |
![]() | ![]() | 63.4% 64/37 | 133 | 25 | 0.6 |
![]() | ![]() | 62.2% 23/14 | 106 | -145 | -4 |
![]() | ![]() | 61.1% 22/14 | 106 | 157 | 7.7 |
![]() | ![]() | 58.3% 14/10 | -74 | -133 | -1.8 |
![]() | ![]() | 57.9% 11/8 | 365 | 410 | 4.4 |
Lane Outcome

アジール
101 played against
34/24/43
W/L/D
33.7%
勝率

アーリ
100 played against
34/38/28
W/L/D
34%
勝率

ビクター
51 played against
23/15/13
W/L/D
45.1%
勝率

オリアナ
39 played against
11/14/14
W/L/D
28.2%
勝率

ヨネ
37 played against
13/13/11
W/L/D
35.1%
勝率

サイラス
36 played against
14/12/10
W/L/D
38.9%
勝率

ライズ
34 played against
17/10/7
W/L/D
50%
勝率

ゾーイ
31 played against
12/11/8
W/L/D
38.7%
勝率

フェイ
29 played against
7/12/10
W/L/D
24.1%
勝率

ガリオ
25 played against
12/5/8
W/L/D
48%
勝率